Annexure – B
Complaint Data to be displayed by RAs
Formats for investors complaints data to be disclosed monthly by RAs on them,website/mobile application:–
Number of Complaints (RA)-Data for the month ending –
Next Date:
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the
current month divided by total number of complaints resolved in the current month.
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | – |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | – |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 | – |
| Grand Total | – | 0 | 0 | 0 | 0 | 0 | – |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# | |
|---|---|---|---|---|---|---|
| 1 | JANUARY 2024 | 0 | 0 | 0 | 0 | |
| 2 | FEBRUARY 2024 | 0 | 0 | 0 | 0 | |
| 3 | MARCH 2024 | 0 | 0 | 0 | 0 | |
| 4 | APRIL 2024 | 0 | 0 | 0 | 0 | |
| 5 | MAY 2024 | 0 | 0 | 0 | 0 | |
| 6 | JUNE 2024 | 0 | 0 | 0 | 0 | |
| 7 | JULY 2024 | 0 | 0 | 0 | 0 | |
| 8 | AUG 2024 | 0 | 0 | 0 | 0 | |
| 9 | SEP 2024 | 0 | 0 | 0 | 0 | |
| 10 | OCT 2024 | 0 | 0 | 0 | 0 | |
| 11 | NOV 2024 | 0 | 0 | 0 | 0 | |
| 12 | DEC 2024 | 0 | 0 | 0 | 0 | |
| 13 | JAN 2025 | 0 | 0 | 0 | 0 | |
| 14 | FEB 2025 | 0 | 0 | 0 | 0 | |
| 15 | MARCH 2025 | 0 | 0 | 0 | 0 | |
| 16 | APRIL 2025 | 0 | 0 | 0 | 0 | |
| 17 | MAY 2025 | 0 | 0 | 0 | 0 | |
| 18 | JUNE 2025 | 0 | 0 | 0 | 0 | |
| 19 | JULY 2025 | 0 | 0 | 0 | 0 | |
| 20 | AUG 2025 | 0 | 0 | 0 | 0 | |
| 21 | SEP 2025 | 0 | 0 | 0 | 0 | |
| 22 | OCT 2025 | 0 | 0 | 0 | 0 | |
| 23 | NOV 2025 | 0 | 0 | 0 | 0 | |
| GRAND TOTAL | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints-
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2023-2024 | 0 | 0 | 0 | 0 |
| 2 | 2024-2025 | 0 | 0 | 0 | 0 |
| 3 | 2025-2026 | 0 | 0 | 0 | 0 |
| GRAND TOTAL | 0 | 0 | 0 | 0 |
- *Resolved includes complaints from previous years resolved in the current year.
- #Pending includes complaints pending as on the last day of the year.
Note: One complaint was received regarding impersonation by unknown individuals. This complaint was automatically closed by the SCORES system, and no further action was required from the Research Analyst.As of the reporting date, there are no pending complaints. Two other impersonation complaints were received in the past and were reported by the Research Analyst to BSE, SEBI, and the National Cyber Crime Cell. These cases were also forwarded to Kotwali Vidisha Police Station for further action.The Research Analyst has also made efforts to inform the general public through various media channels to interact only via this official website or through the registered contact numbers: +91 9329587840 and +91 9516598552.
Please ensure that you deal only through this official website or the above-mentioned contact numbers.
SEBI Circular Reference – https://www.sebi.gov.in/legal/circulars/jun-2025/investor-charter-for-research-analysts_94355.html
For the Status of Complaints, please click here.(Score portal Link on website ) SCORES Website:
https://scores.gov.in/scores/Welcome.html
SMART ODR LINK on website. SMART ODR Portal: https://smartodr.in/login
